Sires
Below are some of the sires we have mated with our stud cows over the past three seasons.
Cedardale Credence 11 (S) D5
Cedardale Credence 11 was purchased for record $15,000 at the 2004 Roma Sale. Credence is a smooth, light coloured, well fleshed bull and has proven himself to be very fertile over several dry seasons with a high libido. His progeny have impressed from an early age with his first 11 sons sold at auction in 2007 topping at $25,000 and averaging $6,090. His last progeny will be available at our annual sale in September 2010.
Click here to view this sire on the ABRI website.
| Alma Vespers 617 (P) D5 | |||||||
| Alma Rafael 726 (H) D5 | |||||||
| Alma Simone (H) D5 | |||||||
| Minlacowie Creole 3210 (P) D5 | |||||||
| Minlacowie Millionaire (P) D5 | |||||||
| Minlacowie Symphony 1971 (P) D5 | |||||||
| Wingfield Symphony 5th (P) D4 | |||||||
| Cedardale Credence 11 (S) D5 | |||||||
| Minlacowie Moses (P) D5 | |||||||
| Rai-Lea Moses 01 (P) D5 | |||||||
| Minlacowie Jezebel 04 (P) D5 | |||||||
| Cedardale Madonna 6th (P) D5 | |||||||
| Minlacowie Nurragi (P) D5 | |||||||
| Cedardale Madonna (P) D5 | |||||||
| Cedardale 108 (D) D5 | |||||||
| 200 Day Wt. (kg) | 400 Day Wt. (kg) | 600 Day Wt. (kg) | Mat. Cow Wt. (kg) | Milk (Kg) | Scrotal Size (cm) | |
|---|---|---|---|---|---|---|
| Value | +7 | +15 | +17 | +5 | +5 | +0.4 |
| Min Accuracy (%) | 84% | 82% | 81% | 76% | 56% | 79% |
Clonlara 06152 (S) D5
| Medway 6/1 (P) D3 | |||||||
| Medway 382 (P) D4 | |||||||
| Medway Floretta (H) D4 | |||||||
| Clonlara 0365 (S) D5 | |||||||
| Clonlara 118/6 (P) D5 | |||||||
| Clonlara 9978 (S) D5 | |||||||
| Clonlara 45/0 (D) D5 | |||||||
| Clonlara 06152 (S) D5 | |||||||
| Greenacres A Casper 2ND (P) D5 | |||||||
| Southern Cross Autocrat (P) D5 | |||||||
| Southern Cross Lacey (P) D5 | |||||||
| Clonlara 01466 (P) D5 | |||||||
| Clonlara 63/2 (D) D5 | |||||||
| Clonlara 9999 (P) D5 | |||||||
| Clonlara 23/7 (S) D5 | |||||||
| 200 Day Wt. (kg) | 400 Day Wt. (kg) | 600 Day Wt. (kg) | Milk (Kg) | Scrotal Size (cm) | |
|---|---|---|---|---|---|
| Value | +9 | +24 | +28 | +6 | +1.4 |
| Min Accuracy (%) | 71% | 73% | 72% | 42% | 76% |
Glen Fosslyn 02/662 (P) D2
A home bred son of Bold Baron retained for his very correct structure, high growth EBV's and tidy sheath. 02/662 is now considered one of the studs top sires. To date 18 sons have sold at our sales to average $4,167. Further progeny will be available in 2011 and 2012.
Click here to view this sire on the ABRI website.
| Sunny View Quest (P) D5 | |||||||
| Albert Downs 83 (P) D5 | |||||||
| Gayview 647 (P) D5 | |||||||
| Minlacowie Bold Baron (P) D5 | |||||||
| Mungalla Wallace (P) D5 | |||||||
| Minlacowie Atlanta 1784 (P) D5 | |||||||
| Minlacowie Atlanta 28 (P) D5 | |||||||
| Glen Fosslyn 02/662 (P) D2 | |||||||
| Droughtmaster Bull | |||||||
| Glen Fosslyn 03 (H) D1 | |||||||
| Droughtmaster Cow | |||||||
| 200 Day Wt. (kg) | 400 Day Wt. (kg) | 600 Day Wt. (kg) | Mat. Cow Wt. (kg) | Milk (Kg) | Scrotal Size (cm) | |
|---|---|---|---|---|---|---|
| Value | +1 | +23 | +38 | +50 | +9 | +0.1 |
| Min Accuracy (%) | 90% | 88% | 89% | 81% | 66% | 89% |
Glen Fosslyn 03/791 (D) D5
A homebred sire retained from the 2003 drop of calves. Glen Fosslyn 791 has great conformation, large scrotal size and very high growth EBV's. His third and last line of progeny will be offered for sale in 2010. To date 20 of his sons have sold at auction to average $4,250 and to a top price of $12,500.
Click here to view this sire on the ABRI website.
| Albert Downs 83 (P) D5 | |||||||
| Minlacowie Bold Baron (P) D5 | |||||||
| Minlacowie Atlanta 1784 (P) D5 | |||||||
| Glen Fosslyn 99/086 (P) D4 | |||||||
| Pine Valley Trooper (P) D5 | |||||||
| Glen Fosslyn 242 (P) D3 | |||||||
| Glen Fosslyn 101 (H) D2 | |||||||
| Glen Fosslyn 03/791 (D) D5 | |||||||
| Wingfield Prentice (S) D5 | |||||||
| Garthowen Yellow (D) D5 | |||||||
| Garthowen Raylene (P) D5 | |||||||
| Glen Fosslyn 755 (S) D4 | |||||||
| Giunda No. 125 (P) D3 | |||||||
| Glen Fosslyn 164 (P) D3 | |||||||
| Glen Fosslyn 63 (H) D2 | |||||||
| 200 Day Wt. (kg) | 400 Day Wt. (kg) | 600 Day Wt. (kg) | Mat. Cow Wt. (kg) | Milk (Kg) | Scrotal Size (cm) | |
|---|---|---|---|---|---|---|
| Value | +16 | +22 | +40 | +35 | +4 | +2.0 |
| Min Accuracy (%) | 88% | 88% | 88% | 77% | 59% | 90% |
Glen Fosslyn 05/204 (P) D3
| Albert Downs 83 (P) D5 | |||||||
| Minlacowie Bold Baron (P) D5 | |||||||
| Minlacowie Atlanta 1784 (P) D5 | |||||||
| Glen Fosslyn 02/662 (P) D2 | |||||||
| Droughtmaster Bull | |||||||
| Glen Fosslyn 03 (H) D1 | |||||||
| Droughtmaster Cow | |||||||
| Glen Fosslyn 05/204 (P) D3 | |||||||
| Gayview Exodus (H) D4 | |||||||
| Giunda NO. 125 (P) D3 | |||||||
| Giunda 50 (P) D2 | |||||||
| Glen Fosslyn 372 (D) D3 | |||||||
| Clonlara 36/8 (P) D5 | |||||||
| Glen Fosslyn 197 (P) D2 | |||||||
| Glen Fosslyn 08 (P) D1 | |||||||
| 200 Day Wt. (kg) | 400 Day Wt. (kg) | 600 Day Wt. (kg) | Milk (Kg) | Scrotal Size (cm) | |
|---|---|---|---|---|---|
| Value | +14 | +33 | +51 | +8 | +0.5 |
| Min Accuracy (%) | 77% | 75% | 75% | 48% | 75% |
Glen Fosslyn 05/224 (S) D3
A yellow homebred sire by Calioran Issac who boasts excellent confirmation and temperament along with a tidy sheath and good fleshing. His growth EBV's are a feature at +18, +25 and +42 for 200, 400 and 600-day weights respectively. Unfortunately due to injury there will only progeny available from this sire on 2010 and 2011.
Click here to view this sire on ABRI website
| Crusader Mission II (P) D5 | |||||||
| Swan Ironman (D) D5 | |||||||
| Swan S5 (P) D5 | |||||||
| Calioran Isaac (D) D5 | |||||||
| Clonlara 42/2 (D) D5 | |||||||
| Cungelella 98/117 (P) D5 | |||||||
| Cungelella 237/4 (P) D5 | |||||||
| Glen Fosslyn 05/224 (S) D3 | |||||||
| Albert Downs 83 (P) D5 | |||||||
| Minlacowie Bold Baron (P) D5 | |||||||
| Minlacowie Atlanta 1784 (P) D5 | |||||||
| Glen Fosslyn 03/719 (P) D2 | |||||||
| Glen Fosslyn 748 (D) D4 | |||||||
| Glen Fosslyn 01/435 (P) D1 | |||||||
| Glen Fosslyn (H) | |||||||
| 200 Day Wt. (kg) | 400 Day Wt. (kg) | 600 Day Wt. (kg) | Milk (Kg) | Scrotal Size (cm) | |
|---|---|---|---|---|---|
| Value | +18 | +25 | +42 | +5 | +1.0 |
| Min Accuracy (%) | 84% | 82% | 82% | 47% | 81% |
Talgai Darcy (P) D5
| Minlacowie Moses (P) D5 | |||||||
| Minlacowie Encounter 3455 (D) (AI) D4 | |||||||
| Minlacowie Imogen 2888 (D) D3 | |||||||
| Wolfang 2207 (T) (P) D5 | |||||||
| Swan Eagle Hawk (P) D5 | |||||||
| Garthowen Fran 2 (P) (AI) D5 | |||||||
| Garthowen Cathy 2 (D) D5 | |||||||
| Talgai Darcy (P) D5 | |||||||
| Cungelella Delegate (P) D5 | |||||||
| Talgai 730 (P) D5 | |||||||
| Talgai 325 (P) (AI) D5 | |||||||
| Talgai 1222 (P) D5 | |||||||
| Glen Houghton Southerly (P) D5 | |||||||
| Talgai 835 (P) D5 | |||||||
| Talgai Dreamer (P) (AI) D5 | |||||||
